You can use keyboard shortcuts to help access Wixie and use Wixie faster.
Application Keyboard Commands
| Action | Windows | Chrome OS | Mac |
|---|
| Go to the project list | alt+g | alt+g | option+g |
| Go to the help | alt+h | alt+h | option+h |
| Go to the students page (teachers only) | alt+k | alt+k | option+k |
| Go to the settings page (teachers only) | alt+j | alt+j | option+j |
| Close dialogs without saving changes | Esc | Esc | Esc |
Project List Keyboard Commands
| Action | Windows | Chrome OS | Mac |
|---|
| New | alt+n | alt+n | option+n |
| Search | alt+s | alt+s | option+s |
Editor Keyboard Commands
| Action | Windows | Chrome OS | Mac |
|---|
| Undo | ctrl+z | ctrl+z | ⌘+z |
| Redo | ctrl+shift+z | ctrl+shift+z | ⌘+shift+z |
| Copy the selection | ctrl+c | ctrl+c | ⌘+c |
| Cut the selection | ctrl+x | ctrl+x | ⌘+x |
| Paste from the clipboard | ctrl+v | ctrl+v | ⌘+v |
| Print the project | ctrl+p | ctrl+p | ⌘+p |
| Go to the next page | alt+period | alt+period | option+period |
| Go to the previous page | alt+comma | alt+comma | option+comma |
| Add a text object | alt+t | alt+t | option+t |
| Add an image | alt+i | alt+i | option+i |
| Add a video | alt+v | alt+v | option+v |
| Add a page | alt+p | alt+p | option+p |
| Start a slide show | alt+/ | alt+/ | option+/ |
| Open the File menu | alt+1 | alt+1 | option+1 |
| Make a selected image smaller | alt+- | alt+- | option+- |
| Make a selected image larger | alt+= | alt+= | option+= |
| Move the selected object behind another object | alt+[ | alt+[ | option+[ |
| Move the selected object behind all other objects | alt+shift+[ | alt+shift+[ | option+shift+[ |
| Move the selected object in front of another object | alt+] | alt+] | option+] |
| Move the selected object in front of all other objects | alt+shift+] | alt+shift+] | option+shift+] |
| Rotate a selected image to the left | ctrl+left arrow | ctrl+left arrow | ⌘+left arrow |
| Rotate a selected image to the right | ctrl+right arrow | ctrl+right arrow | ⌘+right arrow |
| Set the focus on the active tool on the tool palette | alt+a | alt+a | option+a |
| Set the focus on the page | alt+s | alt+s | option+s |
| Set the focus on the toolbar | alt+f | alt+f | option+f |
| In Mind Mapping, make a new text object while typing | shift+enter | shift+enter | shift+enter |
Editor Gestures
| Action | All Systems |
|---|
| Pan when zoomed | Three-finger drag or alt+drag |
| Zoom in or out | Pinch In/Out |
Presentation Keyboard Commands
| Action | Windows | Chrome OS | Mac |
| Go to the next page | alt+period or Right Arrow | alt+period or Right Arrow | option+period or Right Arrow |
| Go to the previous page | alt+comma or Left Arrow | alt+comma or Left Arrow | option+comma or Left Arrow |
| Go to the first page | Home or Up Arrow | Home or Up Arrow | Home or Up Arrow |
| Go to the last page | End or Down Arrow | End or Down Arrow | End or Down Arrow |
| Jump to pages 2-9 | alt+ 2 through 9 | alt+ 2 through 9 | option+ 2 through 9 |
| Jump to page 10 | alt+0 | alt+0 | option+0 |
| Jump to page 11 | alt+1 | alt+1 | option+1 |
| Pause automatic page changes | Spacebar | Spacebar | Spacebar |
| Exit the presentation | alt+\ | alt+\ | option+\ |
Editor Object Modifiers
| Action | All Systems |
|---|
| Remove the ratio constraints when scaling objects | shift+drag |
| Duplicate the selected object | alt+drag |
| Move the selected object | arrow keys |
| Select a locked video | shift+click |
| Select a locked object with a hyperlink | shift+click |
| Remove the color from an image when gluing | shift+click the Glue button |
Editor Paint Modifiers
| Action | All Systems |
|---|
| Paint in a straight line | shift+drag with a paint tool |
| Constrain a painted shape (circle, squares, etc.) | shift+drag with a shape paint tool |
| Temporarily switch to the eraser | hold the `(tilda) key while the paint brush tool is selected |
| Temporarily switch out of Coloring Book mode | hold the 1 key while the paint brush or shape tool is selected |
| Temporarily switch to the Coloring Book outline color | hold the 2 key while the paint brush is selected |
Measuring Tool Modifiers
| Action | All Systems |
|---|
| Change the measuring tool to white | shift |
| Move the measuring tool | arrow keys |
| Rotate the measuring tool to the left | 9 |
| Rotate the measuring tool to the right | 0 |